Mountain View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2010 California ST N/A N/A 15,571 $8,600,000 $552
1011 Barbara AVE 5 5 4,121 $5,425,000 $1,316
1033 Marilyn DR 4 4 2,959 $5,075,000 $1,715
284 Elmwood ST 7 N/A 3,600 $5,000,000 $1,388
1054 Wright AVE 9 7 5,744 $4,995,888 $869
1054 Wright AVE 10 N/A 5,744 $4,995,888 $869
365 Martens AVE 5 5 4,100 $4,788,888 $1,168
1922 Adams CT 5 3 2,484 $4,295,000 $1,729
1169-71 Burgoyne ST 5 4 2,870 $3,998,000 $1,393
1893 Vassar AVE 4 4 2,544 $3,700,000 $1,454
Average: 3.0 2.4 1,769 $1,809,948 $10,882
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2
3380 Awalt DR 4 3 2,290 $3,395,000 $1,482
143 Waverly PL 4 3 2,093 $3,388,000 $1,618
2556 Diericx DR 4 3 2,163 $3,388,000 $1,566
532 Church ST 3 3 1,817 $3,000,000 $1,651
3381 Tryna DR 4 3 2,127 $2,988,000 $1,404
68 centre st 4 3 2,326 $2,898,000 $1,245
130 Brenton CT 6 6 2,900 $2,799,000 $965
130 - 132 Brenton CT 6 N/A 2,900 $2,799,000 $965
135 Brenton CT 6 5 2,808 $2,700,000 $961
902 Ormonde DR 5 3 1,950 $2,698,000 $1,383
Average: 3.0 2.6 1,645 $1,667,644 $1,024
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
440 N Rengstorff AVE N/A N/A 6,360 $7,300,000 $7,300,000 $1,147 10/23/23
245 Bush ST N/A N/A 15,964 $8,050,000 $7,000,000 $438 4/17/24
274 Carmelita DR 5 6 4,450 $6,298,000 $5,718,000 $1,284 1/26/24
1171 Barbara AVE 4 3 3,021 $4,998,000 $5,580,000 $1,847 4/3/24
1591 Dennis LN 5 4 3,786 $4,898,000 $5,180,000 $1,368 9/19/24
389 Bryant AVE 5 3 3,067 $4,200,000 $4,900,000 $1,597 4/15/24
735 Sleeper AVE 5 4 3,428 $4,300,000 $4,900,000 $1,429 4/5/24
280 Carmelita DR 3 3 3,086 $4,488,000 $4,700,000 $1,523 9/23/24
388 Sleeper AVE 6 6 3,910 $4,648,000 $4,600,000 $1,176 5/15/24
1166 Spencer CT 5 4 3,923 $4,288,888 $4,580,000 $1,167 2/20/24
Average: 2.9 2.4 1,530 $1,822,029 $1,919,910 $1,266
Viewing 1 - 10 of 517
Viewing 1 - 10 of 517

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Service are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved